Size Charts Horse Pilot
Vestes - Jackets - Jacken
Models: Aerotech, Aeromesh, Frac, Mini Frac
♀ FEMME - WOMAN - DAME
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|
Chest (cm) | 79 / 83 | 83 / 87 | 87 / 91 | 91 / 95 | 95 / 99 | 99 / 103 | 103 / 107 | 107 / 111 |
Waist (cm) | 62,5 / 66,5 | 66,5 / 70,5 | 70,5 / 74,5 | 74,5 / 78,5 | 78,5 / 82,5 | 82,5 / 86,5 | 86,5 / 90,5 | 90,5 / 94,5 |
Chest (in.) | 31 - 32.5 | 32.5 - 34 | 34 - 36 | 36 - 37.5 | 37.5 - 39 | 39 - 40.5 | 40.5 - 42 | 42 - 44 |
Waist (in.) | 24.5 - 26 | 26 - 28 | 28 - 29.5 | 29.5 - 31 | 31 - 32.5 | 32.5 - 34 | 34 - 35.5 | 35.5 - 37 |
♂ HOMME - MAN - MANN
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|---|---|
Chest (cm) | 84 / 88 | 88 / 92 | 92 / 96 | 96 / 100 | 100 / 104 | 104 / 108 | 108 / 112 | 112 / 116 |
Waist (cm) | 74 / 78 | 78 / 82 | 82 / 86 | 86 / 90 | 90 / 94 | 94 / 98 | 98 / 102 | 102 / 106 |
Chest (in.) | 33 - 34.5 | 34.5 - 36 | 36 - 38 | 38 - 39.5 | 39.5 - 41 | 41 - 42.4 | 42.5 - 44 | 44 - 46 |
Waist (in.)
|
29 - 30.5 | 30.5 - 32 | 32 - 34 | 34 - 35.5 | 35.5 - 37 | 37 - 38.5 | 38.5 - 40 | 40 - 42 |
T-Shirts & Polos
Models : Aeromesh polo, Ariia, Atlas polo, Suntech, Sunset, Sunrise, Team Shirt
♀ FEMME - WOMAN - DAME
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest (cm) | 79 / 83 | 83 / 87 | 87 / 91 | 91 / 95 | 95 / 99 | 99 / 103 |
Waist (cm) | 62,5 / 66,5 | 66,5 / 70,5 | 70,5 / 74,5 | 74,5 / 78,5 | 78,5 / 82,5 | 82,5 / 86,5 |
Chest (in.) | 31 - 32.5 | 32.5 - 34 | 34 - 36 | 36 - 37.5 | 37.5 - 39 | 39 - 40.5 |
Waist (in.) | 24.5 - 26 | 26 - 27.5 | 28 - 29.5 | 29.5 - 31 | 31 - 32.5 | 32.5 - 34 |
♂ HOMME - MAN - MANN
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest (cm) | 79 / 83 | 83 / 87 | 87 / 91 | 91 / 95 | 95 / 99 | 99 / 103 |
Waist (cm) | 62,5 / 66,5 | 66,5 / 70,5 | 70,5 / 74,5 | 74,5 / 78,5 | 78,5 / 82,5 | 82,5 / 86,5 |
Chest (in.) | 31 - 32.5 | 32.5 - 34 | 34 - 36 | 36 - 37.5 | 37.5 - 39 | 39 - 40.5 |
Waist (in.) | 24.5 - 26 | 26 - 27.5 | 28 - 29.5 | 29.5 - 31 | 31 - 32.5 | 32.5 - 34 |
Sweatshirts & Jackets
Models: Bombers, Celcius, Essential, E-kelvin, Element, Fahrenheit, High-Frequency, Raintech, Rider vest, Storm, Teddy, Wind Free
♀ FEMME - WOMAN - DAME
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest (cm) | 72 / 78 | 78 / 84 | 84 / 90 | 90 / 96 | 96 / 102 | 102 / 108 |
Waist (cm) | 55,5 / 61,5 | 61,5 / 67,5 | 67,5 / 73,5 | 73,5 / 79,5 | 79,5 / 85,5 | 85,5 / 91,5 |
Chest (in.) | 28 - 30.5 | 30.5 - 33 | 33 - 35.5 | 35.5 - 38 | 38 - 40 | 40 - 42.5 |
Waist (in.) | 22 - 24 | 24 - 26.5 | 26.5 - 29 | 29 - 31 | 31 - 33.5 | 33.5 - 36 |
♂ HOMME - MAN - MANN
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest (cm) | 77 / 83 | 83 / 89 | 89 / 95 | 95 / 101 | 101 / 107 | 107 / 113 | 113 / 119 |
Waist (cm)
|
67 / 73 | 73 / 79 | 79 / 85 | 85 / 91 | 91 / 97 | 97 / 103 | 103 / 109 |
Chest (in.) | 30.5 - 32.5 | 32.5 - 35 | 35 - 37.5 | 37.5 - 40 | 40 - 42 | 42 - 44.5 | 44.5 - 47 |
Waist (in.)
|
26 - 29 | 29 - 31 | 31 - 33.5 | 33.5 - 36 | 36 - 38 | 38 - 40.5 | 40.5 - 43 |
Pantalons - Breeches - Reithosen
♀ FEMME - WOMAN - DAME
HORSE PILOT | FR | US | DE | IT |
---|---|---|---|---|
XS | 32/34 | 24 | 30 | 36 |
S | 34/36 | 26 | 32 | 38 |
M | 36/38 | 26 | 32 | 38 |
L | 38/40 | 30 | 36 | 42 |
XL | 40/42 | 32 | 38 | 44 |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Waist (cm) | 62,5 / 66,5 | 66,5 / 70,5 | 70,5 / 74,5 | 74,5 / 78,5 | 78,5 / 82,5 | 82,5 / 86,5 |
Hip (cm) | 89 / 92,5 | 92,5 / 95,5 | 95,5 / 99 | 99 / 102 | 102 / 105 | 105 / 108,5 |
Waist (in.) | 14.4 - 26 | 26 - 27.5 | 27.5 - 29.5 | 29.5 - 31 | 31 - 33.5 | 32.5 - 34 |
Hip (in.) | 35 - 36.5 | 36.5 - 37.5 | 37.5 - 39 | 39 - 40 | 40 - 41.5 | 41.5 - 43 |
Models: X-Balance, X-Protech Chaps
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist (cm) | 61,5 / 67,5 | 67,5 / 73,5 | 73,5 / 79,5 | 79,5 / 85,5 | 85,5 / 91,5 |
Hip (cm) | 88,5 / 93 | 93 / 98 | 98 / 103 | 103 / 107,5 | 107,5 / 112,5 |
Waist (in.) | 24 - 26.5 | 26.5 - 29 | 29 - 31 | 31 - 33.5 | 33.5 - 36 |
Hip (in.) | 34.5 - 36.6 | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | 42.5 - 44.5 |
♂ HOMME - MAN - MANN
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist (cm) | 78 / 82 | 82 / 86 | 86 / 90 | 90 / 94 | 94 / 98 |
Hip (cm) | 89,5 / 92,5 | 92,5 / 96 | 96 / 99 | 99 / 102 | 102 / 105,5 |
Waist (in.) | 31 - 32.5 | 32.5 - 34 | 34 - 35.5 | 35.5 - 37 | 37 - 39 |
Hip (in.) | 35 - 36.5 | 36.5 - 38 | 38 - 39 | 39 - 40 | 40 - 41,5 |
Models: X-Balance, X-Protech Chaps
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist (cm) | 73 / 79 | 79 / 85 | 85 / 91 | 91 / 97 | 97 / 103 |
Hip (cm) | 85,5 / 90 | 90 / 95 | 95 / 100 | 100 / 104,5 | 104,5 / 109,5 |
Waist (in.) | 28.5 - 31 | 31 - 33.5 | 33.5 - 36 | 36 - 38 | 38 - 40.5 |
Hip (in.) | 33.5 - 35.5 | 35.5 - 37.5 | 37.5 - 39.5 | 39.5 - 41 | 41 - 43 |
AIRBAG TWIST'AIR
Adult - Unisex
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest (cm) | 80 / 85 | 85 / 90 | 90 / 95 | 95 / 100 | 100 / 105 | 105 / 110 | 110 / 115 |
Waist (cm) | 65 / 70 | 70 / 75 | 75 / 80 | 80 / 85 | 85 / 90 | 90 / 95 | 95 / 100 |
Hip (cm) | 83 / 87 | 87 / 91 | 91 / 95 | 95 / 99 | 99 / 103 | 103 / 107 | 107 / 111 |
Chest (in.) | 31.5 - 33.5 | 33.5 - 35.5 | 35.5 - 37.5 | 37.5 - 39 | 39 - 41.5 | 41.5 - 43.5 | 43.5 - 45.5 |
Waist (in.) | 25.5 - 27.5 | 27.5 - 29.5 | 29.5 - 31.5 | 31.5 - 33.5 | 33.5 - 35.5 | 35.5 - 37.5 | 37.5 - 39.5 |
Hip (in.) | 32.5 - 34 | 34 - 36 | 36 - 37.5 | 37.5 - 39 | 39 - 40.5 | 40.5 - 42 | 42 - 44 |
Children - Unisex
XXS-J | XS-J | |
---|---|---|
Chest (cm) | 75 / 85 | 85 / 90 |
Waist (cm) | 60 / 68,5 | 68,5 / 73,5 |
Hip (cm) | 82 / 93 | 93 / 97 |
Chest (in.) | 29.5 - 33.5 | 33.5 - 35.5 |
Waist (in.) | 23.6 - 26.9 | 26.9 - 28.9 |
Hip (in.) | 32.3 - 36.6 | 36.6 - 38.2 |
Usual Size | 10 years / 12 years | 12 years / 14 years |
Bottes Équitation - Riding boots - Reitstiefel
Model: Teknit Boot
EU | US (w) | UK (w) | Cm |
---|---|---|---|
37 | 6.5 | 4 | 23.8 |
38 | 7.5 | 5 | 24.5 |
39 | 8.5 | 6 | 25.1 |
40 | 9.5 | 7 | 25.4 |
41 | 10.5 | 8 | 25.7 |
36 | 5.5 | 3 | 23.5 |
♂ HOMME - MAN - MANN
EU | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|
US (W) | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 |
UK (W) | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 |
JP/KR | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Cm | 25,7 | 26 | 26,7 | 27,3 | 27,9 | 28,6 |
In | 10.1 | 10.3 | 10.5 | 10.8 | 11 | 11.8 |
X